Specification | |
Hardware | |
I/O controller | 4x 16C550C or compatible, each with 16 bytes Tx/Rx FIFO |
Connector type | Male DB9 |
Interface | |
Bus interface | PCI version 2.1 (32bit) |
Serial interface | RS232, RS422 / 485 |
No. of ports | 4 |
Signals | RS232 TxD, RxD, RTS, CTS, DTR, DSR, DCD, GNDRS422 TxD+/-, RxD+/-, RTS+/-, CTS+/-, GNDRS485 Data+/-, GND |
RS485 data control | Auto (Automatic Data Direction Control) or by RTS |
Built-in termination resistor | RS485 120 Ohm, jumper enable / disable |
Performance | |
Speed | 50 - 921.6Kbps |
Max. no. of ports | 16 (4 boards) |
Configuration | |
Parity | None, even, odd, space, mark |
Data bits | 5, 6, 7, 8 |
Stop bits | 1, 1.5, 2 |
IRQ | Assigned by BIOS |
I/O address | Assigned by BIOS |
Power and Environment | |
Power requirement | 720mA max.(+5V), 43mA(+12V), 31mA(-12V) |
Operation temp. | 0°C - 55°C |
Dimension | 135mm x 110mm |
Operating Systems supported | Vista, XP, Windows 2000, Windows NT, Windows 95/98/ME, DOS |