Chassis | |
Construction | full size Aluminium |
Mounting configuration | Desktop |
Cooling system | passive heatsink, fanless |
Expansion slot | 1 x PCMCIA socket for I/O modules |
Dimensions | 148 x 203 x 55mm³ |
Power switch | connector side |
Hardware | |
Processor | Intel Celeron M 600MHz |
CPU socket | on Board |
Front side BUS | 400 MHz |
BIOS | AMI Flash BIOS |
Chipset | Intel 852GME + ICH4 |
Memory | |
Memory type | 512MB DDR max. up to 1GB |
Memory socket | one 200-pin DDR SoDIMM socket for 1GB max. |
Video | |
VGA controller | embedded in Chipset Intel 852GME |
BUS | AGP 4x internal in chipset |
Interface | VGA |
Resolutions | up to 1600 x 1200/16bit |
Integrated Devices | |
HDD Bay | 1 x 2.5" PATA HDD |
Compact Flash | CF Adapter complete built inOptional 512up to 8GB Compact Flash Card |
PCMCIA | 1 x PCMCIA Typ I/II |
Watchdog Timer | Programmable Watchdog Timer, 1-63 sec. |
Real Time Clock | standard |
Keyboard/Mouse | only USB for Keyboard and Mouse |
Connectivity | |
LAN | 1 x 10/100/Mbps BaseTX with RJ45 connectorsupports PXE Boot from LAN |
WLAN | optional IEEE 802.11b/g PCMCIA Module with AntennaEncryption: WEP 64/128, WPA, WPA2 |
USB | 4 x USB 2.0supports boot function from USB |
IEEE 1394 | no |
VGA | 1 x 15-pin connector |
Com Ports total | 1 x DSUB 9 male |
Com Port Modi | 1 x RS232 |
LPT | no |
Audio | Line-in, Line-out, Micro Phone |
TV-out | yes |
S-Video | no |
Digital I/O | Digital I/O, 4-in, 4-out1 x 10-pin terminal block for Digital I/O signals |
Power supply | |
external Power Adapter | optional external Power Adapter DIN RAIL 60W 24W |
Power input | 12-24V DC, 3-pin terminal block for Power input |
Power consumption | |
average system alone | 14.4W |
with power supply | NN |
Environment | |
Operating Temp. | 0°-55°C |
Storage Temp. | -20°-+80°C |
supported OS | |
Windows | 2K, XP, XP Embedded |
Linux | Kernel 2.4 / 2.6 |
Approvals | |
EMC | FCC Class A, CE Class A |
Environment | RoHS |