| Chassis |  | 
| Construction | Full size stainless steelAluminum cooling plate with fins | 
| Mounting configuration | DIN Rail | 
| Cooling system | passive heatsink, fanless | 
| LED indicator | Power on/off, HDD access, LAN access | 
| Expansion slot | 1 x Mini PCI Express PCIe x1USB 2.0 and 1.x | 
| Expansion slot | 1 x Express Card 34USB 2.0 and 1.x only | 
| Dimensions | 163 x 111 x 83 mm³ | 
| Power switch | Bottom side | 
| Reset Switch | Bottom side | 
| Hardware |  | 
| Processor | Intel Atom Z530P @ 1.6GHz, 533MHz FSB | 
| Cores | 2 by Hyperthreading | 
| CPU socket | Q7 module | 
| BIOS | Phoenix - Award BIOS | 
| Chipset | US15WP | 
| Memory |  | 
| Memory type | DDR2 512MB | 
| Memory socket | soldered onto Q7 module | 
| BIOS | 8MBit SuperFlash | 
| Video |  | 
| VGA Controller | Graphics Memory Controller Hub integrated in US15W | 
| Video RAM | up to 128MB frame buffer | 
| Interface | VGA | 
| Resolution | Up to 1280 × 1024 / 32bit | 
| Extras | MPEG-2, MPEG-4, VC1, WMV9 and H.264 video decoding acceleration | 
| Integrated Devices |  | 
| HDD/SSD Bay | 1 x 1.8" SATA HDD or SSD | 
| CF card slot | 1 x CF card in True IDE mode | 
| HD-Audio | Mic-in1 x Speaker-out | 
| Real Time clock | Standard | 
| Keyboard/Mouse | Connect at USBInternal pin header for PS/2 Keyboard and Mouse | 
| Connectivity |  | 
| LAN | 2 x RJ45 GigaLAN (Marvell 88E8057) support PXE boot | 
| USB | 4 x USB 2.0, support boot function | 
| VGA | 1 x 15-pin connector | 
| Com Ports | 2 x RS232 DB9 male, max. 115.200bps1 x RS422/485 on terminal block | 
| RS422/485 | Up to 1 Mbit/s (theor. 12 MBit/s).RS422 Full-Duplex, RS485 bus mode configured by DIP switch.RS485 Automatic Transceiver control.Signals on Terminal Block. | 
| HD-Audio | Line-in (Mic-in) Line-out ear-jet connectors | 
| Digital I/O | Terminal Blocks on Top and Bottom side 4 x Output4 x Input2 x Counter2 x ADC1 x I²C | 
| CAN interface |  | 
| Speed | CAN High Speed (up to 1Mbit/s) for transmit/receive | 
| Signals | CAN_H, CAN_L, CAN_GND | 
| Controller | SJA1000 (Philips) | 
| Transceiver | TJA1050 (Philips) | 
| Standards | CAN 2.0A and 2.0B, ISO11898 | 
| CAN Listen mode | Passive receive of CAN Frames, neither ACK bits nor Error Frames | 
| Connector | DB9 male | 
| Library | Functions for simple access | 
| CANFestival | CANopen examples showing Master/Slave communication | 
| Power supply |  | 
| Power input | DC 10-30V | 
| Power consumption | min 17W | 
| Environment |  | 
| Operating Temp. | −20° to +60°C | 
| Storage Temp. | −20° to +80°C | 
| Supported OS |  | 
| Microsoft | Windows XP/XPE, Windows 7 | 
| Linux | Kernel 2.4 / 2.6 / 3.x |