Hardware Specifications | |
CPU | Intel Core 2 Duo,Pentium IV,Pentium D, FSB 533/800/1066, LGA 775 socket |
Front side Bus | 533, 800,1066 |
Form Factor | full size PICMG 1.0 |
Chipset | Intel Q965, ICH8 |
BIOS | Award, 8MBit |
VGA Controller | integrated in Chipset |
Interface | VGA, LCD 18-bit, 24-bit |
BUS | 4x AGP |
Resolutions | CRT up to 2048 x 1536/85Hz |
Connectors | DSUB 15 VGA, 20-pin header LCD LVDS |
Memory type | DDR2 , 533,667,800MHz |
Memory sockets | 2 x 240-pin DDR2 DIMM up to 4GB max. |
I/O Interface | |
Ethernet | 2 x Intel82573L 10/100/1000BaseTx |
connector | 2 x RJ45 |
USB | 6 x USB 2.0 |
Com Ports | 2 x RS232 |
connector | 2 x 10-pin header |
LPT | 1 x 26-pin header, supports EPP,ECP,bidirectional |
Infrared | no |
Firewire | no |
IDE | no |
SATA | 4 x SATA ports, bandwidth 150MB/s |
FDD | no |
Keyboard/Mouse | integrated MiniDIN |
Timers | |
Real Time clock | integrated in chipset |
Watch dog Timer | 2 up to 255sec/min |
H/W monitoring | |
Voltage | +3.3V, +5V,+12V Vcore |
Temperature | 2 channels, for CPU and System |
FAN Speed | 2 channels, one for CPU internal use, another for external system use |
Environment | |
Operating Temperature | 0°C - 60°C |
Storage Temperature | -20°C - 80°C |
Power | |
Power input | support both AT or ATX power supply, automatically3.3V is converted from 5V and not directly from Backplane or Power supply |
Certification and Dimension | |
Certification | CE, FCC classA |
Dimension | 338.58mm x 122mm |