| Panel | |
| Display Size | 19" 4:3 |
| Resolution | SXGA, 1280x1024 |
| Luminance | 350cd/m2 |
| Contrast ratio | 1000 |
| Backlight | LED |
| Touch screen | 5-wire resistive (USB) |
| System | |
| Processor | Intel Atom D2550, 1.86GHz |
| BIOS | AMI BIOS |
| Chipset | Intel NM10 Express |
| Memory | 1GB DDR3 1066 (4GB max.) |
| Flash | one external locked CFast socket |
| Hard drive bay | optional 2.5" SATA HDD, SSD or SATA DOM |
| Watch dog Timer | Programmable 1-255sec |
| Expansion | 2 x miniPCIe |
| Interfaces | |
| LAN | 2 x Gigabit LAN with RJ45 |
| USB | 4 x USB 2.0 |
| COM Ports | 2 x DSUB 9 male |
| COM Port Modi | 2 x RS232/422/485 |
| VGA | 2nd VGA display port DB15 |
| Audio | 1x Line out, 1 x Line in, 1 x MIC-in |
| Keyboard/Mouse | PS2 connector |
| Power and Environment | |
| IP Protection | IP65 front |
| Mounting | panel, wall, stand, VESA 100mm |
| Power input | 12V – 15V DC |
| Power adapter | optional AC power adapter 12V |
| Operating Temp. | -5°C-+50°C |
| Storage Temp. | -20°C-+75°C |
| Dimensions | 458 x 379 x 61mm |